Clematis xjackmanii
Needs winter root protection from cold temperatures.
| Common Name | jackman clematis |
| Landscape Zone | LZ2 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Low |
| Pest Resistance | Medium |
| Growth Rate | Fast |
| Plant Form | Vine |
| Plant Height Mature Size in feet | 10 |
| Plant Height Mature Size in meters | 3 |
| Trunk Size | Multi-stem < 6, |
| Bark | Flakey |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Compound |
| Leaf Characteristics | Papery and oily-thin |





