Citrus spp.
The citrus fruit trees-grapefruit, oranges, lemons, limes, tangerines, kumquats. All forms have thorns.
| Common Name | citrus |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | No |
| Cold Hardiness Zone | 8 |
| Heat Tolerance Zone | 10 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Round |
| Plant Height Mature Size in feet | 20 |
| Plant Height Mature Size in meters | 6 |
| Trunk Size | Single |
| Bark | Thorny |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark green None |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Papery-thin |



