Chamaecyparis obtusa
Branches form in fans-many sizes available.
| Common Name | hinoki falsecypress |
| Landscape Zone | LZ2 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Slow |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 10 |
| Plant Height Mature Size in meters | 3 |
| Trunk Size | Multi-stem < 6, |
| Bark | Resinous |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Golden green Yellow & Green; Green & White |
| Leaf Type | Needle |
| Leaf Characteristics | Oily-waxy-dense |





