Cedrus libani
Very historic tree of the Middle Eastern countries. Some of the largest individual plants are in the U.S. Tends to be "flat-topped".
| Common Name | cedar of Lebanon |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 50 |
| Plant Height Mature Size in meters | 15 |
| Trunk Size | Single, |
| Bark | Flakey |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark green Blue |
| Leaf Type | Needle |
| Leaf Characteristics | Oily-dense |




