Cedrus deodara
Typically does not grow straight.
| Common Name | deodara cedar |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Pyramidal |
| Plant Height Mature Size in feet | 50 |
| Plant Height Mature Size in meters | 15 |
| Trunk Size | Single, |
| Bark | Flakey |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Blue |
| Leaf Type | Needle |
| Leaf Characteristics | Oily-waxy-dense |





