Cedrus atlantica
Irregular upright growing evergreen tree with showy blue foliage.
| Common Name | Atlas cedar |
| Landscape Zone | LZ3 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Medium |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 50 |
| Plant Height Mature Size in meters | 15 |
| Trunk Size | Single |
| Bark | Flakey |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Blue green Green |
| Leaf Type | Needle |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Oily-dense |




