Ceanothus americus
Native ornmental plant for wetlands. Salt tolerant.
| Common Name | New Jersey tea |
| Landscape Zone | LZ2 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | Medium |
| Invasive | No |
| Native | Yes |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Vase |
| Plant Height Mature Size in feet | 15 |
| Plant Height Mature Size in meters | 4.5 |
| Trunk Size | Multi-stem >= 6 |
| Bark | Furrowed |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Papery-thin |




