Caryopteris xclandoensis
Blue flowers late summer to early fall.
| Common Name | bluebeard |
| Landscape Zone | LZ2 |
| Firewise Rating | Firewise (1) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 6 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Fast |
| Plant Form | Oval |
| Plant Height Mature Size in feet | 2 |
| Plant Height Mature Size in meters | 0.6 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Papery |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Silver Yellow & Green |
| Leaf Type | Simple |
| Leaf Characteristics | Oily-open |




