Camellia oleifera
Source of tea leaves. Used for interbreeding with other camellias for hardiness.
| Common Name | tea-oil camellia |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 7 |
| Heat Tolerance Zone | 10 |
| Sun Exposure | Partial Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Medium |
| Plant Form | Oval |
| Plant Height Mature Size in feet | 20 |
| Plant Height Mature Size in meters | 6 |
| Trunk Size | Multi-stem >= 6 |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark Green None |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Waxy-dense |



