Buxus sempervirens
Plant vigor reduced when not planted in alkaline soils.
| Common Name | common boxwood |
| Landscape Zone | LZ3 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 6 |
| Heat Tolerance Zone | 8 |
| Sun Exposure | Partial Sun |
| Soil pH | Alkaline |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | Low |
| Growth Rate | Slow |
| Plant Form | Oval |
| Plant Height Mature Size in feet | 25 |
| Plant Height Mature Size in meters | 7.5 |
| Trunk Size | Multi-stem >= 6, |
| Bark | Rough |
| Leaf Arrangement | Opposite |
| Leaf Persistance | Evergreen |
| Leaf Color | Dark Green Yellow & Green |
| Leaf Type | Simple |
| Leaf Characteristics | Waxy-dense |




