Betula platyphylla 'Whitespire'
Peeling papery bark and multi-trunk trees add fire potential.
| Common Name | Whitespire birch |
| Landscape Zone | LZ3 |
| Firewise Rating | Firewise (1) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 6 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Low |
| Pest Resistance | Low |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 35 |
| Plant Height Mature Size in meters | 10.5 |
| Trunk Size | Single, |
| Bark | Papery |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |





