Betula pendula
Peeling papery bark and multi-trunk trees add fire potential.
| Common Name | European white birch |
| Landscape Zone | LZ3 |
| Firewise Rating | Firewise (1) |
| Urban Use | High |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | No |
| Cold Hardiness Zone | 4 |
| Heat Tolerance Zone | 5 |
| Sun Exposure | Partial Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Low |
| Salt Tolerance | Yes |
| Drought Resistance | Low |
| Pest Resistance | Low |
| Growth Rate | Medium |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 50 |
| Plant Height Mature Size in meters | 15 |
| Trunk Size | Multi-stem < 6, |
| Bark | Papery |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Yellow-green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |





