Actinidia deliciosa
Sub-tropical Kiwi fruit, vigorous growing vine.
| Common Name | kiwi |
| Landscape Zone | LZ4 |
| Firewise Rating | NOT Firewise (4) |
| Urban Use | Low |
| Invasive | Yes |
| Native | No |
| Utility Use | Yes |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 8 |
| Heat Tolerance Zone | 9 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | No |
| Drought Resistance | Medium |
| Pest Resistance | Medium |
| Growth Rate | Fast |
| Plant Form | Vine |
| Plant Height Mature Size in feet | 50 |
| Plant Height Mature Size in meters | 15 |
| Trunk Size | Multi-stem < 6, |
| Bark | Smooth |
| Leaf Arrangement | Alternate |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Surface | Pubescent |
| Leaf Characteristics | Papery-thin |





