Acer platanoides
Invasive seedling plants providing plenty of flammable material in non-cultivated sites.
| Common Name | Norway maple |
| Landscape Zone | LZ3 |
| Firewise Rating | MODERATELY Firewise (2) |
| Urban Use | High |
| Invasive | Yes |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | No |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 6 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | Yes |
| Drought Resistance | Medium |
| Pest Resistance | High |
| Growth Rate | Medium |
| Plant Form | Round |
| Plant Height Mature Size in feet | 50 |
| Plant Height Mature Size in meters | 15 |
| Trunk Size | Single |
| Bark | Furrowed |
| Leaf Arrangement | Opposite |
| Leaf Persistance | Deciduous |
| Leaf Color | Green Red; Yellow; White & Green |
| Leaf Type | Simple |
| Leaf Surface | Glabrous |
| Leaf Characteristics | Papery-thin |






