Acer campestre
Often branched to the ground and may need pruning up to prevent ladder potential. Weedy tree.
| Common Name | hedge maple |
| Landscape Zone | LZ2 |
| Firewise Rating | MODERATELY Firewise (2) |
| Urban Use | High |
| Invasive | Yes |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 5 |
| Heat Tolerance Zone | 5 |
| Sun Exposure | Full Sun |
| Soil pH | Adaptable |
| Tolerance to Poorly Drained Soils | High |
| Salt Tolerance | Yes |
| Drought Resistance | High |
| Pest Resistance | High |
| Growth Rate | Slow |
| Plant Form | Round |
| Plant Height Mature Size in feet | 35 |
| Plant Height Mature Size in meters | 10.5 |
| Trunk Size | Single, |
| Bark | Furrowed |
| Leaf Arrangement | Opposite |
| Leaf Persistance | Deciduous |
| Leaf Color | Green None |
| Leaf Type | Simple |
| Leaf Characteristics | Papery-thin |






