Abies nordmanniana
Tolerant of urban conditions.
| Common Name | nordmann fir |
| Landscape Zone | LZ4 |
| Firewise Rating | AT RISK Firewise (3) |
| Urban Use | Low |
| Invasive | No |
| Native | No |
| Utility Use | No |
| Ladder Potential without Pruning | Yes |
| Cold Hardiness Zone | 4 |
| Heat Tolerance Zone | 6 |
| Sun Exposure | Full Sun |
| Soil pH | Acidic |
| Tolerance to Poorly Drained Soils | Medium |
| Salt Tolerance | No |
| Drought Resistance | Low |
| Pest Resistance | High |
| Growth Rate | Slow |
| Plant Form | Columnar |
| Plant Height Mature Size in feet | 100.0 |
| Plant Height Mature Size in meters | 30 |
| Trunk Size | Single, |
| Bark | Smooth |
| Leaf Arrangement | Needle |
| Leaf Persistance | Evergreen |
| Leaf Color | Green Blue |
| Leaf Type | Needle |
| Leaf Surface | Glaucus |
| Leaf Characteristics | Resinous |




