Campsis radicans
Margin of leaves toothed-overtakes other plants rapidly and will shade out these plants.
| Common Name | trumpet vine | 
| Landscape Zone | LZ2 | 
| Firewise Rating | NOT Firewise (4) | 
| Urban Use | Medium | 
| Invasive | Yes | 
| Native | Yes | 
| Utility Use | No | 
| Ladder Potential without Pruning | Yes | 
| Cold Hardiness Zone | 4 | 
| Heat Tolerance Zone | 7 | 
| Sun Exposure | Full Sun | 
| Soil pH | Adaptable | 
| Tolerance to Poorly Drained Soils | Low | 
| Salt Tolerance | Yes | 
| Drought Resistance | Medium | 
| Pest Resistance | Medium | 
| Growth Rate | Fast | 
| Plant Form | Vine | 
| Plant Height Mature Size in feet | 40 | 
| Plant Height Mature Size in meters | 12 | 
| Trunk Size | Multi-stem < 6, | 
| Bark | Ridged | 
| Leaf Arrangement | Alternate | 
| Leaf Persistance | Deciduous | 
| Leaf Color | Yellow-green None | 
| Leaf Type | Compound | 
| Leaf Characteristics | Papery-thin | 





